編碼FW2600018為超微型高質(zhì)量的晶體諧振器,被廣泛用于小型化的便攜式應(yīng)用,ECERA晶振
來源:http://m.wyss.net.cn 作者:lzf 2022年07月14
Diodes respects each individual, welcomes diversity, and embraces different perspectives as a key to innovation. Innovation is one of our Core Values and we are committed to providing a safe and respectful work environment to ensure we bring out the best in our employees. We believe a diverse and inclusive workforce can increase our business performance, innovation, employee motivation, and corporate reputation and enable us to better serve our customers across the globe.
百利通亞陶尊重每個人,歡迎多樣性,并擁抱不同的視角作為關(guān)鍵創(chuàng)新。創(chuàng)新是我們的核心價值觀之一,我們致力為客戶提供安全及尊重員工的工作環(huán)境,確保員工發(fā)揮出最佳水平。我們相信一個多元化和包容性的員工隊伍可以提高我們的業(yè)務(wù)業(yè)績,創(chuàng)新,員工激勵和企業(yè)聲譽(yù),使我們能夠更好地為全球客戶服務(wù).并為全球用戶提供高性價比的石英晶體諧振器產(chǎn)品。編碼FW2600018為超微型高質(zhì)量的晶體諧振器,被廣泛用于小型化的便攜式應(yīng)用,ECERA晶振
Diodes公司 (Nasdaq: DIOD) 推出PI7C9X3G808GP,這是一款 PCIe® 3.0 封包交換機(jī),能夠提供現(xiàn)代數(shù)據(jù)中心、云計算、網(wǎng)絡(luò)附加存儲 (NAS) 和電信基礎(chǔ)設(shè)施實施所要求的更高性能參數(shù)。分組交換機(jī)支持 8 通道操作,可適應(yīng) 2 端口、3 端口、4 端口、5 端口和 8 端口配置。直通、存儲和轉(zhuǎn)發(fā)模式都可以使用,支持的數(shù)據(jù)包轉(zhuǎn)發(fā)延遲小于 150ns(典型值)。
百利通亞陶晶振公司生產(chǎn)的PI7C9X3G808GP數(shù)據(jù)包交換機(jī)中采用的專有架構(gòu)提供了增強(qiáng)的靈活性和性能。提供多個端口/通道寬度組合,以及跨域端點 (CDEP) 布置。由于其 CDEP 功能,PI7C9X3G808GP 支持扇出和雙主機(jī)連接。編碼FW2600018為超微型高質(zhì)量的晶體諧振器,被廣泛用于小型化的便攜式應(yīng)用,ECERA晶振
內(nèi)置 PCIe 3.0 時鐘緩沖器可減少整體組件數(shù)量并有助于控制 BOM 成本。由于其低功耗運行,這種集成緩沖器是業(yè)界獨一無二的??梢允褂萌N不同的參考時鐘選項:通用、獨立參考無擴(kuò)展 (SRNS) 和獨立參考獨立擴(kuò)展 (SRIS)。交換機(jī)中嵌入了多個直接內(nèi)存訪問 (DMA) 通道,以使主機(jī)(或多個主機(jī))與連接的端點之間的通信盡可能高效。
功能包括錯誤處理、高級錯誤報告和具有糾錯功能的端到端數(shù)據(jù)保護(hù)——在可靠性、可用性和可服務(wù)性 (RAS) 方面的關(guān)鍵功能。先進(jìn)的電源管理意味著該開關(guān)符合最嚴(yán)格的節(jié)能要求??盏目蔁岵灏味丝诒3衷诘凸臓顟B(tài),直到需要它們?yōu)橹?。在滿載條件和 80°C 結(jié)溫下,PI7C9X3G808GP僅消耗 2.9W 的功率。
Diodes Incorporated 的發(fā)布的貼片晶振,這款PI7C9X3G808GP采用高性能倒裝芯片封裝,采用 196 球 BGA 格式。它的尺寸為 15 毫米 x 15 毫米。這種下一代分組交換機(jī)的 1000 片批量。
FH2600022 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 26MHz | ±10ppm |
FH2600022 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 26MHz | ±10ppm |
FH2600022 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 26MHz | ±10ppm |
FH1600011 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 16MHz | ±10ppm |
FH1600011 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 16MHz | ±10ppm |
FH1600011 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 16MHz | ±10ppm |
FH2400015 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 24MHz | ±25ppm |
FH2400015 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 24MHz | ±25ppm |
FH2400015 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 24MHz | ±25ppm |
FH3840024Z | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 38.4MHz | ±10ppm |
FH3840024Z | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 38.4MHz | ±10ppm |
FH3840024Z | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 38.4MHz | ±10ppm |
FH3740013Z | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 37.4MHz | ±10ppm |
FH3740013Z | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 37.4MHz | ±10ppm |
FH3740013Z | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 37.4MHz | ±10ppm |
FW2600018 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 26MHz | ±10ppm |
FW2600018 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 26MHz | ±10ppm |
FW2600018 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 26MHz | ±10ppm |
FW3740009 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 37.4MHz | ±15ppm |
FW3740009 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 37.4MHz | ±15ppm |
FW3740009 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 37.4MHz | ±15ppm |
FW2000008 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 20MHz | ±10ppm |
FW2000008 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 20MHz | ±10ppm |
FW2000008 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 20MHz | ±10ppm |
FW3000010 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 30MHz | ±30ppm |
FW3000010 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 30MHz | ±30ppm |
FW3000010 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 30MHz | ±30ppm |
FW4000001 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 40MHz | ±15ppm |
FW4000001 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 40MHz | ±15ppm |
FW4000001 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 40MHz | ±15ppm |
FW2400001 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 24MHz | ±50ppm |
FW2400001 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 24MHz | ±50ppm |
FW2400001 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 24MHz | ±50ppm |
FW1600010 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 16MHz | ±20ppm |
FW1600010 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 16MHz | ±20ppm |
FW1600010 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 16MHz | ±20ppm |
FW3200020 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 32MHz | ±30ppm |
FW3200020 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 32MHz | ±30ppm |
FW3200020 | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 32MHz | ±30ppm |
FH3200025 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 32MHz | ±10ppm |
FH3200025 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 32MHz | ±10ppm |
FH3200025 | Diodes晶振 | SaRonix-eCera™ FH | MHz Crystal | 32MHz | ±10ppm |
FW2500025Z | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 25MHz | ±30ppm |
FW2500025Z | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 25MHz | ±30ppm |
FW2500025Z | Diodes晶振 | SaRonix-eCera™ FW | MHz Crystal | 25MHz | ±30ppm |
G43270018 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270018 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270018 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
內(nèi)置 PCIe 3.0 時鐘緩沖器可減少整體組件數(shù)量并有助于控制 BOM 成本。由于其低功耗運行,這種集成緩沖器是業(yè)界獨一無二的??梢允褂萌N不同的參考時鐘選項:通用、獨立參考無擴(kuò)展 (SRNS) 和獨立參考獨立擴(kuò)展 (SRIS)。交換機(jī)中嵌入了多個直接內(nèi)存訪問 (DMA) 通道,以使主機(jī)(或多個主機(jī))與連接的端點之間的通信盡可能高效。
FL374WFBR2 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFBR2 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFBR2 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
G13270007 | Diodes晶振 | SaRonix-eCera™ G1 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G13270009 | Diodes晶振 | SaRonix-eCera™ G1 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G93270001 | Diodes晶振 | SaRonix-eCera™ G9 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G93270001 | Diodes晶振 | SaRonix-eCera™ G9 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G93270001 | Diodes晶振 | SaRonix-eCera™ G9 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G23270023 | Diodes晶振 | SaRonix-eCera™ G2 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G23270006 | Diodes晶振 | SaRonix-eCera™ G2 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G23270013 | Diodes晶振 | SaRonix-eCera™ G2 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270021 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270021 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270021 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270007 | Diodes晶振 | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270007 | Diodes晶振 | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270007 | Diodes晶振 | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270021 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270021 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270021 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270025 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270025 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270025 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270022 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270022 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270022 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270019 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270019 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G43270019 | Diodes晶振 | SaRonix-eCera™ G4 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270023 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270023 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270023 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270025 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270025 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G83270025 | Diodes晶振 | SaRonix-eCera™ G8 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270010 | Diodes晶振 | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270010 | Diodes晶振 | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
G33270010 | Diodes晶振 | SaRonix-eCera™ G3 | kHz Crystal (Tuning Fork) | 32.768kHz | - |
FL520WFMT1 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 52MHz | ±17ppm |
FL520WFMT1 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 52MHz | ±17ppm |
FL520WFMT1 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 52MHz | ±17ppm |
FL374WFMR1 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
FL374WFMR1 | Diodes晶振 | SaRonix-eCera™ FL | MHz Crystal | 37.4MHz | ±10ppm |
正在載入評論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-08]IQD晶體尺寸縮小的設(shè)計效果LFXT...
- [2024-03-07]Golledge衛(wèi)星通信中的頻率控制產(chǎn)...
- [2024-03-07]Golledge工業(yè)自動化和控制系統(tǒng)中...
- [2024-03-06]MTI-milliren恒溫晶振222系列振...
- [2024-03-06]MTI-milliren低G靈敏度銫原子鐘...
- [2024-03-05]GEYER高穩(wěn)定性KXO-V93T低功耗32...
- [2024-03-02]NEL為系統(tǒng)關(guān)鍵應(yīng)用程序設(shè)計和制...
- [2024-01-06]溫補(bǔ)補(bǔ)償振蕩器的原理及特點